Pool A, U18 A, Divisions, Applewood Coyotes A Challenge Cup (Applewood Hockey Association)

Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006162+140.8890-3 (W)3-1 (W)1-10 (W)
3006102+80.8332-1 (W)1-5 (W)0-3 (W)
1024128+40.6003-3 (T)6-2 (W)3-3 (T)
021149-50.3083-3 (T)3-1 (L)0-3 (L)
0211411-70.2670-3 (L)1-5 (L)3-3 (T)
0300418-140.1822-1 (L)6-2 (L)1-10 (L)
Thu, Oct 16
Fri, Oct 17
Sat, Oct 18