Pool A, U17 A, Divisions, Applewood Coyotes A Challenge Cup (Applewood Hockey Association)

Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2104146+80.7006-1 (W)2-3 (L)2-6 (W)
2104147+70.6675-0 (W)4-2 (L)7-3 (W)
21041410+40.5838-1 (W)2-3 (W)7-3 (L)
1113710-30.4126-1 (L)4-2 (W)2-2 (T)
1202713-60.3505-0 (L)5-2 (W)2-6 (L)
0211515-100.2508-1 (L)5-2 (L)2-2 (T)
Thu, Oct 16
Fri, Oct 17
Sat, Oct 18