Pool A, U16 A, Divisions, Applewood Coyotes A Challenge Cup (Applewood Hockey Association)

Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015183+150.8572-2 (T)1-12 (W)0-4 (W)
2015124+80.7502-2 (T)2-4 (W)6-0 (W)
2104144+100.7789-0 (W)2-4 (L)0-3 (W)
210486+20.5714-2 (W)1-4 (W)0-3 (L)
210478-10.4673-2 (W)2-4 (W)0-4 (L)
120268-20.4294-2 (L)2-4 (L)2-0 (W)
030039-60.2503-2 (L)1-4 (L)2-0 (L)
0300127-260.0369-0 (L)1-12 (L)6-0 (L)
Thu, Oct 16
Fri, Oct 17
Sat, Oct 18