Pool A, U15 A, Divisions, Applewood Coyotes A Challenge Cup (Applewood Hockey Association)

Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006154+110.7896-0 (W)2-4 (W)2-5 (W)
2104205+150.8007-0 (W)0-11 (W)2-5 (L)
2104118+30.5796-0 (L)0-7 (W)4-2 (W)
1202415-110.2110-2 (W)0-11 (L)4-2 (L)
1202314-110.1767-0 (L)0-7 (L)3-0 (W)
030029-70.1820-2 (L)2-4 (L)3-0 (L)
Thu, Oct 16
Fri, Oct 17
Sat, Oct 18