Pool A, U14 A, Divisions, Applewood Coyotes A Challenge Cup (Applewood Hockey Association)

Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006224+180.8461-6 (W)10-3 (W)6-0 (W)
21041210+20.5456-2 (W)6-2 (W)6-0 (L)
11138800.5006-2 (L)5-1 (W)1-1 (T)
1113711-40.3890-3 (W)10-3 (L)1-1 (T)
1202513-80.2781-6 (L)5-1 (L)3-2 (W)
0300412-80.2500-3 (L)6-2 (L)3-2 (L)
Thu, Oct 16
Fri, Oct 17
Sat, Oct 18