Pool A, U10 A, Divisions, Applewood Coyotes A Challenge Cup (Applewood Hockey Association)

Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006205+150.8002-6 (W)7-1 (W)7-2 (W)
2015155+100.7501-5 (W)2-2 (T)8-2 (W)
2015135+80.7225-3 (W)2-2 (T)6-0 (W)
2104236+170.79315-0 (W)2-6 (L)6-0 (W)
12021712+50.5865-3 (L)0-12 (W)7-2 (L)
1202919-100.3216-4 (W)7-1 (L)8-2 (L)
0300517-120.2271-5 (L)6-4 (L)6-0 (L)
0300033-330.00015-0 (L)0-12 (L)6-0 (L)
Thu, Oct 16
Fri, Oct 17